| ARTIST | ALBUM | ROLE | LABEL | YEAR |
| Demi Lovato | Unbroken | SA, K | Hollywood | 2011 |
| Allstar Weekend | All The Way | SA-C, K | Hollywood | 2011 |
| China McClain | A.N.T. Farm Soundtrack | SA, K | Hollywood | 2011 |
| Bleu | Besides | SA-C | The Major Label | 2011 |
| The Summer Set | Everything's Fine | SA, K | Razor & Tie | 2011 |
| Parachute | The Way It Was | SA-C | Mercury | 2011 |
| Steven Page | Page One | SA, K | Rounder | 2010 |
| Bleu | Four | SA-C | The Major Label | 2010 |
| Goo Goo Dolls | Something For The Rest Of Us | SA-C | Warner Bros. | 2010 |
| Brian Culbertson | XII | W | Verve | 2010 |
| Alex Band | We've All Been There | SA-C | AMB | 2010 |
| Evan Taubenfeld | Welcome To The Blacklist Club | SA, K | Warner Bros. | 2010 |
| Mim Grey | Grey Matters | SA, K | Soussol | 2010 |
| Jordin Sparks | Tinker Bell & The Lost Treasure Soundtrack | SA, K | Walt Disney | 2009 |
| Honor Society | Fashionably Late | SA, K | Walt Disney | 2009 |
| Steve Rushton | Wizards of Waverly Place Soundtrack | SA, K | Hollywood | 2009 |
| Demi Lovato | Here We Go Again | SA-C, K | Hollywood | 2009 |
| Jonas Brothers | Lines, Vines And Trying Times | SA-C | Hollywood | 2009 |
| Ruben Studdard | Love Is (Target Exclusive) | SA, K | Hickory | 2009 |
| Better Than Ezra | Paper Empire | SA, K | MRI | 2009 |
| Jonas Brothers | Music From The 3D Concert Experience | SA-C | Hollywood | 2009 |
| Ballas Hough Band | BHB | SA, K | Hollywood | 2009 |
| Jessie James | Jessie James | K | Island/Mercury | 2009 |
| Bleu | A Watched Pot | SA-C | Artist Garage | 2009 |
| Brian Culbertson | Live From The Inside | W | Verve | 2009 |
| Sweetbox | The Next Generation | SA, K | Warner | 2009 |
| Demi Lovato | Don't Forget | SA, K | Hollywood | 2008 |
| Miley Cyrus | Breakout | SA, K | Hollywood | 2008 |
| Selena Gomez | Tinker Bell Soundtrack | SA-C, K | Walt Disney | 2008 |
| American Idol Season 7 | Shout To The Lord (Single) | SA, K | 19 Entertainment | 2008 |
| The Melismatics | The Acid Test | SA, K | CC Ent/Copycats | 2008 |
| Jon McLaughlin | OK Now | SA, K | Island | 2008 |
| Clique Girlz | Incredible | SA, K | Interscope | 2008 |
| Jonas Brothers | A Little Bit Longer | SA-C | Hollywood | 2008 |
| Mandi Perkins | Alice In No Man's Land | SA-C | Sony | 2008 |
| Jonas Brothers | All Wrapped Up! | SA, K | Hollywood | 2008 |
| Brian Culbertson | Bringing Back The Funk (Bonus Track) | W | Verve | 2008 |
| Michael Lington | Heat | P, W, K | NuGroove | 2008 |
| Jimmy Eat World | Chase This Light | SA, K | Interscope | 2007 |
| Eric Marienthal | Just Around The Corner | P, W, K, SA | Concord/Peak | 2007 |
| Jonas Brothers | Jonas Brothers | SA-C | Hollywood | 2007 |
| Lifehouse | Who We Are | SA-C | Geffen | 2007 |
| Rooney | Calling The World | SA-C | Geffen | 2007 |
| Miley Cyrus | Disneymania 5 | SA, K | Disney | 2007 |
| Dave Koz | At The Movies (Import) | P, K, SA | Capitol | 2007 |
| Ayaka Hirahara | Sora | K, SA | Sony | 2007 |
| Mandi Perkins | Bleeding The Line | SA, K | De Novo | 2007 |
| Graham Colton | Here Right Now | SA-C | Universal | 2007 |
| Ernie Halter | Congress Hotel | W | Rock Ridge | 2007 |
| Clay Aiken | A Thousand Different Ways | SA-C, K | RCA | 2006 |
| Clay Aiken | All Is Well (EP) | SA-C, K | RCA | 2006 |
| American Idol | Season 5: Encores | SA-C | RCA | 2006 |
| Puffy Ami Yumi | Splurge | SA, K | Tofu/Sony | 2006 |
| Michael Manson | Just Feelin' It | P, K | 215 | 2006 |
| L.E.O. | Alpacas Orgling | SA, K | Cheap Lullaby | 2006 |
| Brian Culbertson | It's On Tonight | P, W, K | Verve | 2005 |
| Oneness | Songs of Hope & Unity | P, W, K | Oneness | 2005 |
| Corrinne May | Safe In A Crazy World | E | Pink Armchair | 2005 |
| Norman Brown | West Coast Coolin' | P, K | Warner Bros. | 2004 |
| Michael Lington | Stay With Me | P, W, K | Redezvous | 2004 |
| Brian Culbertson | Come On Up | P, W, K | Warner Bros. | 2003 |
| Brian Culbertson | Nice And Slow | P, K | Atlantic | 2001 |
| Willie Norwood | Bout It | P, W, K | Atlantic | 2001 |
| Ray J | This Ain't A Game | E, K | Atlantic | 2001 |
| Jimmy Reid | Forever Loved | P, W, K, SA-C | Sire/Discovery | 1998 |
| Stephen Lu | Greatest Hollywood Themes | P, K, E | Brajo | 1998 |
| Sameasyou | Listen | P | Reverse Curve | 1998 |
P - Producer, W - Writer, SA-(C) - String Arranger (Conductor), K - Keyboards, E - Engineering